Commission:
All sales (fixed price, negotiation, tender, auction) are subject to the following fees:
1% commission on all sales up to $8,000,000.00
After $8,000,000.00 no further fee above the $80,000.00 payable on the first $8,000,000.00
Auctions : an additional amount is payable for the cost of the auctioneer, this will be quoted.
Leasehold properties are subject to a 100% surcharge on the above fees. (This surcharge is not applicable to cross lease, or unit title properties)
All commissions are plus GST.
TOURISM – COMMERCIAL, RESIDENTIAL, AND BUSINESSES
Listing Fee:
A listing fee of $500.00 GST Inclusive is payable on all listings.
The listing fee is fully refundable from the commission payable upon the sale of the property.
The listing fee is non-refundable in the event the property fails to sell and is withdrawn from sale, or the agency agreement is not renewed, or the property is ultimately sold privately or by another agency for which Invest Realty is not entitled to a commission.
LINKS
Commercial Leases: Please see Fees and Charges – Commercial Lease for lease costs
Marketing: Please see Marketing section for marketing costs
COMMISSION COMPARISONS AND SAVINGS
LARGER SALES:
Sale Price | Invest Realty | Other Agency 2% (no admin fee) | Savings with Invest Realty |
$ 5,000,000.00 | 50,000.00 | 100,000.00 | 50,000.00 |
$ 8,000,000.00 | 80,000.00 | 160,000.00 | 80,000.00 |
$10,000,000.00 | 80,000.00 | 200,000.00 | 120,000.00 |
Other Agency 1.5% | |||
$15,000,000.00 | 80,000.00 | 225,000.00 | 145,000.00 |
$20,000,000.00 | 80,000.00 | 300,000.00 | 220,000.00 |
$25,000,000.00 | 80,000.00 | 375,000.00 | 295,000.00 |
Other Agency 1% | |||
$50,000,000.00 | 80,000.00 | 500,000.00 | 420,000.00 |
The above figures are exclusive of GST and typical of larger Commercial transactions. (although equally applicable to large residential properties)
GENERAL COMMERCIAL AND RESIDENTIAL PROPERTIES:
COMMERCIAL PROPERTIES
SELECT RESIDENTIAL PROPERTIES
Invest Realty 1% | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
Invest Realty | (Exc GST) | 7,500.00 | 10,000.00 | 15,000.00 | 17,500.00 | 20,000.00 | |
Invest Realty | (Inc GST) | 8,625.00 | 11,500.00 | 17,250.00 | 20,125.00 | 23,000.00 |
2.95% on the first $390,000.00 thereafter 1.95% on balance. Admin fee $490 (eg Mike Pero) | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
(Inc GST) | 21,867.25 | 27,473.50 | 38,686.00 | 44,292.25 | 49,898.50 | ||
Savings with Invest Realty | (Inc GST) | 13,242.25 | 15,973.50 | 21,436.00 | 24,167.25 | 26,898.50 |
3.95% on the first $300,000.00 thereafter 2% on balance, No admin fee (eg Barfoot & Thompson) | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
(Inc GST) | 23,977.50 | 29,727.50 | 41,227.50 | 46,977.50 | 52,727.50 | ||
Savings with Invest Realty | (Inc GST) | 15,352.50 | 18,227.50 | 23,977.50 | 26,852.50 | 29,727.50 |
3.95% on the first $400,000.00 thereafter 2% on balance. $500 admin fee (eg Harcourts) | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
(Inc GST) | 26,795.00 | 32,545.00 | 44,045.00 | 49,795.00 | 55,545.00 | ||
Saving with Invest Realty | (Inc GST) | 18,170.00 | 21,045.00 | 26,795.00 | 29,670.00 | 32,545.00 |
4.00% on the first $400,000.00 thereafter 2.5% on balance. $200.00 admin fee (eg Ray White) | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
(Inc GST) | 28,692.50 | 35,880.00 | 50,255.00 | 57,442.50 | 64,630.00 | ||
Saving with Invest Realty | (Inc GST) | 20,067.50 | 24,380.00 | 33,005.00 | 37,317.50 | 41,630.00 |
4.00% on the first $500,000.00 thereafter 2.5% on balance. $500.00 admin fee (eg Bayleys) | |||||||
---|---|---|---|---|---|---|---|
SALE PRICE | 750000.00 | 1,000,000.00 | 1,500,000.00 | 1,750,000.00 | 2,000,000.00 | ||
(Inc GST) | 30,762.50 | 37,950.00 | 52,325.00 | 59,512.50 | 66,700.00 | ||
Saving with Invest Realty | (Inc GST) | 22,137.50 | 26,450.00 | 35,075.00 | 39,387.50 | 43,700.00 |
The Commissions shown are examples of different fee structures utilised by various agencies. Whilst reference may be made as a particular structure being applicable to a particular agency, no guarantee or warranty is made by Invest Realty Limited that that structure is current or available from any particular agency, therefore the savings shown should be taken as indicative only being the savings of that particular fee structure against the fees charged by Invest Realty Limited rather than a comparison between Invest Realty Limited and any particular agency. Enquiries should be made about the exact commission payable to any particular agency to determine the fees charged by an agency rather than relying on the information contained above. Invest Realty Limited does not accept liability and or responsibility for any savings and/or fees indicated in the information above.